Index of /var/www/html/public_data/federal_public_datasets/Civil Rights Data Collection/2009-2010

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CRDC Data 2009-10.zip 2025-02-04 15:47 559M 
[   ]Data Notes 2009-10.docx 2025-02-04 15:47 38K 
[   ]2009-10-Estimations-SouthDakota.xls 2025-02-04 15:47 78K 
[   ]2009-10-Estimations-SouthCarolina.xls 2025-02-04 15:47 73K 
[   ]2009-10-Estimations-RhodeIsland.xls 2025-02-04 15:47 75K 
[   ]2009-10-Estimations-NewYork.xls 2025-02-04 15:47 78K 
[   ]2009-10-Estimations-NewJersey.xls 2025-02-04 15:47 76K 
[   ]2009-10-Estimations-Nebraska.xls 2025-02-04 15:47 75K 
[   ]2009-10-Estimations-Montana.xls 2025-02-04 15:47 71K 
[   ]2009-10-Estimations-Maryland.xls 2025-02-04 15:47 74K 
[   ]2009-10-Estimations-Iowa.xls 2025-02-04 15:47 74K 
[   ]2009-10-Estimations-Connecticut.xls 2025-02-04 15:47 74K 
[   ]2009-10-Estimations-Alabama.xls 2025-02-04 15:47 73K 
[   ]Estimation Data Notes 2009-10.docx 2025-02-04 15:47 38K 
[   ]CRDC District Survey Form 2009-10.docx 2025-02-04 15:47 102K 
[   ]2009-10-Estimations-Wyoming.xls 2025-02-04 15:47 85K 
[   ]2009-10-Estimations-Wisconsin.xls 2025-02-04 15:47 74K 
[   ]2009-10-Estimations-WestVirginia.xls 2025-02-04 15:47 72K 
[   ]2009-10-Estimations-Utah.xls 2025-02-04 15:47 81K 
[   ]2009-10-Estimations-Oregon.xls 2025-02-04 15:47 80K 
[   ]2009-10-Estimations-Oklahoma.xls 2025-02-04 15:47 73K 
[   ]2009-10-Estimations-NewHampshire.xls 2025-02-04 15:47 72K 
[   ]2009-10-Estimations-Nevada.xls 2025-02-04 15:47 69K 
[   ]2009-10-Estimations-Nation.xls 2025-02-04 15:47 76K 
[   ]2009-10-Estimations-Michigan.xls 2025-02-04 15:47 79K 
[   ]2009-10-Estimations-Massachusetts.xls 2025-02-04 15:47 79K 
[   ]2009-10-Estimations-Maine.xls 2025-02-04 15:47 79K 
[   ]2009-10-Estimations-Illinois.xls 2025-02-04 15:47 74K 
[   ]2009-10-Estimations-DC.xls 2025-02-04 15:47 76K 
[   ]2009-10-Estimations-Alaska.xls 2025-02-04 15:47 81K 
[   ]2009-10-Estimations-Washington.xls 2025-02-04 15:29 74K 
[   ]2009-10-Estimations-NewMexico.xls 2025-02-04 15:29 77K 
[   ]2009-10-Estimations-Georgia.xls 2025-02-04 15:29 74K 
[   ]Data Definitions 2009-10.docx 2025-02-04 15:29 44K 
[   ]CRDC School Survey Form 2009-10.docx 2025-02-04 15:29 102K 
[   ]2009-10-Estimations-Virginia.xls 2025-02-04 15:29 74K 
[   ]2009-10-Estimations-Vermont.xls 2025-02-04 15:29 75K 
[   ]2009-10-Estimations-Texas.xls 2025-02-04 15:29 74K 
[   ]2009-10-Estimations-Tennessee.xls 2025-02-04 15:29 71K 
[   ]2009-10-Estimations-Pennsylvania.xls 2025-02-04 15:29 74K 
[   ]2009-10-Estimations-Ohio.xls 2025-02-04 15:29 76K 
[   ]2009-10-Estimations-NorthDakota.xls 2025-02-04 15:29 74K 
[   ]2009-10-Estimations-NorthCarolina.xls 2025-02-04 15:29 76K 
[   ]2009-10-Estimations-Missouri.xls 2025-02-04 15:29 77K 
[   ]2009-10-Estimations-Mississippi.xls 2025-02-04 15:29 71K 
[   ]2009-10-Estimations-Minnesota.xls 2025-02-04 15:29 74K 
[   ]2009-10-Estimations-Louisiana.xls 2025-02-04 15:29 68K 
[   ]2009-10-Estimations-Kentucky.xls 2025-02-04 15:29 77K 
[   ]2009-10-Estimations-Kansas.xls 2025-02-04 15:29 78K 
[   ]2009-10-Estimations-Indiana.xls 2025-02-04 15:29 79K 
[   ]2009-10-Estimations-Idaho.xls 2025-02-04 15:29 72K 
[   ]2009-10-Estimations-Hawaii.xls 2025-02-04 15:29 75K 
[   ]2009-10-Estimations-Florida.xls 2025-02-04 15:29 70K 
[   ]2009-10-Estimations-Delaware.xls 2025-02-04 15:29 69K 
[   ]2009-10-Estimations-Colorado.xls 2025-02-04 15:29 73K 
[   ]2009-10-Estimations-California.xls 2025-02-04 15:29 76K 
[   ]2009-10-Estimations-Arkansas.xls 2025-02-04 15:29 83K 
[   ]2009-10-Estimations-Arizona.xls 2025-02-04 15:29 74K