Index of /public_data/topofire_weather/daily_grids

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]conus_aet_202001_finescale.nc 2024-08-06 12:53 4.7G 
[   ]conus_aet_202002_finescale.nc 2024-08-06 12:54 4.7G 
[   ]conus_aet_202003_finescale.nc 2024-08-06 12:55 5.9G 
[   ]conus_aet_202004_finescale.nc 2024-08-06 12:56 6.2G 
[   ]conus_aet_202005_finescale.nc 2024-08-06 12:57 6.5G 
[   ]conus_aet_202006_finescale.nc 2024-08-06 12:58 6.4G 
[   ]conus_aet_202007_finescale.nc 2024-08-06 13:00 6.5G 
[   ]conus_aet_202008_finescale.nc 2024-08-06 13:01 6.2G 
[   ]conus_aet_202009_finescale.nc 2024-08-06 13:02 5.4G 
[   ]conus_aet_202010_finescale.nc 2024-08-06 13:03 5.0G 
[   ]conus_aet_202011_finescale.nc 2024-08-06 13:04 4.9G 
[   ]conus_aet_202012_finescale.nc 2024-08-06 13:04 4.3G 
[   ]conus_aet_202101_finescale.nc 2024-08-06 15:04 4.3G 
[   ]conus_aet_202102_finescale.nc 2024-08-06 15:05 3.8G 
[   ]conus_aet_202103_finescale.nc 2024-08-06 15:06 5.9G 
[   ]conus_aet_202104_finescale.nc 2024-08-06 15:07 6.0G 
[   ]conus_aet_202105_finescale.nc 2024-08-06 15:08 6.4G 
[   ]conus_aet_202106_finescale.nc 2024-08-06 14:58 6.3G 
[   ]conus_aet_202107_finescale.nc 2024-08-06 14:59 6.3G 
[   ]conus_aet_202108_finescale.nc 2024-08-06 15:11 6.3G 
[   ]conus_aet_202109_finescale.nc 2024-08-06 15:12 5.8G 
[   ]conus_aet_202110_finescale.nc 2024-08-06 15:14 5.8G 
[   ]conus_aet_202111_finescale.nc 2024-08-06 15:14 5.3G 
[   ]conus_aet_202112_finescale.nc 2024-08-06 15:15 4.7G 
[   ]conus_aet_202201_finescale.nc 2024-08-06 18:49 4.4G 
[   ]conus_aet_202202_finescale.nc 2024-08-06 18:39 4.3G 
[   ]conus_aet_202203_finescale.nc 2024-08-06 18:51 5.7G 
[   ]conus_aet_202204_finescale.nc 2024-08-06 18:52 5.9G 
[   ]conus_aet_202205_finescale.nc 2024-08-06 18:53 6.3G 
[   ]conus_aet_202206_finescale.nc 2024-08-06 18:54 6.3G 
[   ]conus_aet_202207_finescale.nc 2024-08-06 18:55 6.6G 
[   ]conus_aet_202208_finescale.nc 2024-08-06 18:56 6.6G 
[   ]conus_aet_202209_finescale.nc 2024-08-06 18:57 5.9G 
[   ]conus_aet_202210_finescale.nc 2024-08-06 18:58 5.6G 
[   ]conus_aet_202211_finescale.nc 2024-08-06 18:48 4.7G 
[   ]conus_aet_202212_finescale.nc 2024-08-06 19:00 4.1G 
[   ]conus_aet_202301_finescale.nc 2024-08-06 21:41 4.2G 
[   ]conus_aet_202302_finescale.nc 2024-08-06 21:42 4.4G 
[   ]conus_aet_202303_finescale.nc 2024-08-06 21:43 5.3G 
[   ]conus_aet_202304_finescale.nc 2024-08-06 21:44 6.0G 
[   ]conus_def_198002_finescale.nc 2019-03-25 22:30 1.8G 
[   ]conus_def_198005_finescale.nc 2019-03-25 22:49 3.6G 
[   ]conus_def_198006_finescale.nc 2019-03-27 00:23 7.1G 
[   ]conus_def_198009_finescale.nc 2019-03-27 01:12 6.6G 
[   ]conus_def_198011_finescale.nc 2019-03-27 01:08 5.4G 
[   ]conus_def_198101_finescale.nc 2019-03-27 04:50 5.0G 
[   ]conus_def_198102_finescale.nc 2019-03-27 04:53 4.6G 
[   ]conus_def_198104_finescale.nc 2019-03-27 06:05 6.0G 
[   ]conus_def_198106_finescale.nc 2019-03-27 06:08 6.5G 
[   ]conus_def_198108_finescale.nc 2019-03-27 06:13 7.2G 
[   ]conus_def_198109_finescale.nc 2019-03-27 09:43 6.8G 
[   ]conus_def_198110_finescale.nc 2019-03-27 09:41 5.7G 
[   ]conus_def_198112_finescale.nc 2019-03-27 11:12 4.5G 
[   ]conus_def_198203_finescale.nc 2019-03-27 11:25 5.4G 
[   ]conus_def_198204_finescale.nc 2019-03-27 11:25 5.6G 
[   ]conus_def_198205_finescale.nc 2019-03-27 14:46 6.1G 
[   ]conus_def_198206_finescale.nc 2019-03-27 14:45 6.3G 
[   ]conus_def_198209_finescale.nc 2019-03-27 16:21 6.4G 
[   ]conus_def_198210_finescale.nc 2019-03-27 16:26 6.1G 
[   ]conus_def_198212_finescale.nc 2019-03-27 16:28 3.7G 
[   ]conus_def_198301_finescale.nc 2019-03-27 19:53 4.1G 
[   ]conus_def_198303_finescale.nc 2019-03-27 21:07 4.6G 
[   ]conus_def_198304_finescale.nc 2019-03-27 21:38 5.0G 
[   ]conus_def_198307_finescale.nc 2019-03-27 21:59 7.7G 
[   ]conus_def_198308_finescale.nc 2019-03-27 22:02 7.5G 
[   ]conus_def_198310_finescale.nc 2019-03-28 00:57 6.1G 
[   ]conus_def_198312_finescale.nc 2019-03-28 02:27 2.9G 
[   ]conus_def_198401_finescale.nc 2019-03-28 02:34 4.0G 
[   ]conus_def_198402_finescale.nc 2019-03-28 02:56 4.6G 
[   ]conus_def_198403_finescale.nc 2019-03-28 03:00 5.1G 
[   ]conus_def_198404_finescale.nc 2019-03-28 03:00 4.8G 
[   ]conus_def_198408_finescale.nc 2019-03-28 07:43 7.4G 
[   ]conus_def_198411_finescale.nc 2019-03-28 08:10 4.8G 
[   ]conus_def_198503_finescale.nc 2019-03-28 12:33 5.4G 
[   ]conus_def_198505_finescale.nc 2019-03-28 13:00 6.9G 
[   ]conus_def_198507_finescale.nc 2019-03-28 13:39 7.4G 
[   ]conus_def_198510_finescale.nc 2019-03-28 15:55 5.8G 
[   ]conus_def_198511_finescale.nc 2019-03-28 17:26 3.8G 
[   ]conus_def_198512_finescale.nc 2019-03-28 17:36 3.7G 
[   ]conus_def_198602_finescale.nc 2019-03-28 18:18 3.7G 
[   ]conus_def_198604_finescale.nc 2019-03-28 18:43 5.9G 
[   ]conus_def_198605_finescale.nc 2019-03-28 20:44 6.6G 
[   ]conus_def_198606_finescale.nc 2019-03-28 20:51 6.8G 
[   ]conus_def_198607_finescale.nc 2019-03-28 22:25 7.4G 
[   ]conus_def_198609_finescale.nc 2019-03-28 22:57 5.8G 
[   ]conus_def_198702_finescale.nc 2019-03-29 01:46 4.4G 
[   ]conus_def_198703_finescale.nc 2019-03-29 03:39 5.3G 
[   ]conus_def_198704_finescale.nc 2019-03-29 03:41 6.1G 
[   ]conus_def_198705_finescale.nc 2019-03-29 04:04 6.7G 
[   ]conus_def_198706_finescale.nc 2019-03-29 04:19 7.0G 
[   ]conus_def_198707_finescale.nc 2019-03-29 04:47 7.3G 
[   ]conus_def_198708_finescale.nc 2019-03-29 04:56 7.3G 
[   ]conus_def_198709_finescale.nc 2019-03-29 06:37 6.7G 
[   ]conus_def_198711_finescale.nc 2019-03-29 08:44 5.1G 
[   ]conus_def_198712_finescale.nc 2019-03-29 08:44 4.2G 
[   ]conus_def_198801_finescale.nc 2019-03-29 09:16 4.0G 
[   ]conus_def_198804_finescale.nc 2019-03-29 10:16 5.8G 
[   ]conus_def_198809_finescale.nc 2019-03-29 14:57 6.6G 
[   ]conus_def_198811_finescale.nc 2019-03-29 15:58 4.8G 
[   ]conus_def_198901_finescale.nc 2019-03-29 17:13 4.6G 
[   ]conus_def_198902_finescale.nc 2019-03-29 17:12 3.8G 
[   ]conus_def_198904_finescale.nc 2019-03-29 19:41 5.7G 
[   ]conus_def_198906_finescale.nc 2019-03-29 20:20 6.2G 
[   ]conus_def_198908_finescale.nc 2019-03-29 21:34 7.1G 
[   ]conus_def_198911_finescale.nc 2019-03-30 01:01 5.2G 
[   ]conus_def_198912_finescale.nc 2019-03-30 00:59 4.2G 
[   ]conus_def_199002_finescale.nc 2019-03-30 01:35 4.3G 
[   ]conus_def_199004_finescale.nc 2019-03-30 02:52 5.6G 
[   ]conus_def_199006_finescale.nc 2019-03-30 03:45 6.9G 
[   ]conus_def_199008_finescale.nc 2019-03-30 06:34 7.2G 
[   ]conus_def_199009_finescale.nc 2019-03-30 06:36 6.8G 
[   ]conus_def_199010_finescale.nc 2019-03-30 06:41 6.1G 
[   ]conus_def_199101_finescale.nc 2019-03-30 09:10 3.5G 
[   ]conus_def_199104_finescale.nc 2019-03-30 12:07 5.2G 
[   ]conus_def_199107_finescale.nc 2019-03-30 14:15 7.4G 
[   ]conus_def_199108_finescale.nc 2019-03-30 14:11 7.3G 
[   ]conus_def_199112_finescale.nc 2019-03-30 17:50 4.2G 
[   ]conus_def_199202_finescale.nc 2019-03-30 17:53 4.4G 
[   ]conus_def_199205_finescale.nc 2019-03-30 19:47 6.9G 
[   ]conus_def_199206_finescale.nc 2019-03-30 19:44 6.6G 
[   ]conus_def_199207_finescale.nc 2019-03-30 22:39 6.7G 
[   ]conus_def_199208_finescale.nc 2019-03-30 23:16 7.0G 
[   ]conus_def_199212_finescale.nc 2019-03-31 01:18 3.6G 
[   ]conus_def_199301_finescale.nc 2019-03-31 01:19 3.2G 
[   ]conus_def_199304_finescale.nc 2019-03-31 05:10 4.8G 
[   ]conus_def_199305_finescale.nc 2019-03-31 05:22 6.3G 
[   ]conus_def_199306_finescale.nc 2019-03-31 05:20 6.3G 
[   ]conus_def_199308_finescale.nc 2019-03-31 07:22 7.2G 
[   ]conus_def_199408_finescale.nc 2019-03-31 15:58 7.2G 
[   ]conus_def_199503_finescale.nc 2019-03-31 20:50 5.1G 
[   ]conus_def_199504_finescale.nc 2019-03-31 21:23 5.5G 
[   ]conus_def_199506_finescale.nc 2019-03-31 21:49 6.4G 
[   ]conus_def_199507_finescale.nc 2019-03-31 23:27 7.4G 
[   ]conus_def_199508_finescale.nc 2019-03-31 23:48 7.5G 
[   ]conus_def_199510_finescale.nc 2019-03-31 23:42 6.2G 
[   ]conus_def_199511_finescale.nc 2019-04-01 02:30 4.7G 
[   ]conus_def_199512_finescale.nc 2019-04-01 02:33 4.2G 
[   ]conus_def_199602_finescale.nc 2019-04-01 03:27 4.4G 
[   ]conus_def_199603_finescale.nc 2019-04-01 05:18 5.4G 
[   ]conus_def_199609_finescale.nc 2019-04-01 09:53 6.3G 
[   ]conus_def_199611_finescale.nc 2019-04-01 12:15 4.3G 
[   ]conus_def_199702_finescale.nc 2019-04-01 12:10 4.2G 
[   ]conus_def_199707_finescale.nc 2019-04-01 18:41 7.4G 
[   ]conus_def_199708_finescale.nc 2019-04-01 19:15 7.2G 
[   ]conus_def_199709_finescale.nc 2019-04-01 19:13 6.8G 
[   ]conus_def_199711_finescale.nc 2019-04-01 21:23 4.5G 
[   ]conus_def_199712_finescale.nc 2019-04-01 21:54 4.1G 
[   ]conus_def_199802_finescale.nc 2019-04-01 23:05 3.9G 
[   ]conus_def_199803_finescale.nc 2019-04-02 00:17 4.7G 
[   ]conus_def_199805_finescale.nc 2019-04-02 01:22 6.5G 
[   ]conus_def_199808_finescale.nc 2019-04-02 03:35 7.5G 
[   ]conus_def_199809_finescale.nc 2019-04-02 04:34 7.1G 
[   ]conus_def_199810_finescale.nc 2019-04-02 04:50 6.1G 
[   ]conus_def_199902_finescale.nc 2019-04-02 06:45 4.9G 
[   ]conus_def_199906_finescale.nc 2019-04-02 10:49 6.6G 
[   ]conus_def_199908_finescale.nc 2019-04-02 12:36 7.5G 
[   ]conus_def_199909_finescale.nc 2019-04-02 12:58 6.9G 
[   ]conus_def_199912_finescale.nc 2019-04-02 14:38 5.1G 
[   ]conus_def_200001_finescale.nc 2019-04-02 15:39 4.8G 
[   ]conus_def_200002_finescale.nc 2019-04-02 16:20 4.9G 
[   ]conus_def_200003_finescale.nc 2019-04-02 17:28 5.7G 
[   ]conus_def_200004_finescale.nc 2019-04-02 18:02 5.9G 
[   ]conus_def_200005_finescale.nc 2019-04-02 18:38 6.8G 
[   ]conus_def_200006_finescale.nc 2019-04-02 18:35 6.6G 
[   ]conus_def_200007_finescale.nc 2019-04-02 20:30 7.5G 
[   ]conus_def_200008_finescale.nc 2019-04-02 20:33 7.6G 
[   ]conus_def_200009_finescale.nc 2019-04-02 21:24 6.8G 
[   ]conus_def_200010_finescale.nc 2019-04-02 21:58 6.2G 
[   ]conus_def_200011_finescale.nc 2019-04-02 23:16 4.7G 
[   ]conus_def_200012_finescale.nc 2019-04-02 23:15 4.2G 
[   ]conus_def_200101_finescale.nc 2019-04-03 00:16 4.5G 
[   ]conus_def_200102_finescale.nc 2019-04-03 00:15 4.0G 
[   ]conus_def_200103_finescale.nc 2019-04-03 02:15 5.2G 
[   ]conus_def_200104_finescale.nc 2019-04-03 02:15 5.7G 
[   ]conus_def_200105_finescale.nc 2019-04-03 03:23 6.9G 
[   ]conus_def_200106_finescale.nc 2019-04-03 03:25 6.7G 
[   ]conus_def_200107_finescale.nc 2019-04-03 05:09 7.4G 
[   ]conus_def_200108_finescale.nc 2019-04-03 05:13 7.4G 
[   ]conus_def_200109_finescale.nc 2019-04-03 05:31 6.8G 
[   ]conus_def_200110_finescale.nc 2019-04-03 05:58 6.5G 
[   ]conus_def_200111_finescale.nc 2019-04-03 08:06 5.5G 
[   ]conus_def_200112_finescale.nc 2019-04-03 08:06 4.5G 
[   ]conus_def_200201_finescale.nc 2019-04-03 08:53 4.7G 
[   ]conus_def_200202_finescale.nc 2019-04-03 09:00 4.9G 
[   ]conus_def_200203_finescale.nc 2019-04-03 11:09 5.5G 
[   ]conus_def_200204_finescale.nc 2019-04-03 11:09 5.7G 
[   ]conus_def_200205_finescale.nc 2019-04-03 11:09 6.5G 
[   ]conus_def_200206_finescale.nc 2019-04-03 11:56 7.0G 
[   ]conus_def_200207_finescale.nc 2019-04-03 14:19 7.5G 
[   ]conus_def_200208_finescale.nc 2019-04-03 14:09 7.5G 
[   ]conus_def_200209_finescale.nc 2019-04-03 14:46 6.8G 
[   ]conus_def_200210_finescale.nc 2019-04-03 14:48 5.5G 
[   ]conus_def_200211_finescale.nc 2019-04-03 16:53 4.9G 
[   ]conus_def_200212_finescale.nc 2019-04-03 16:53 4.3G 
[   ]conus_def_200301_finescale.nc 2019-04-03 16:53 4.4G 
[   ]conus_def_200302_finescale.nc 2019-04-03 17:03 4.1G 
[   ]conus_def_200303_finescale.nc 2019-04-03 20:03 5.2G 
[   ]conus_def_200304_finescale.nc 2019-04-03 20:04 5.7G 
[   ]conus_def_200305_finescale.nc 2019-04-03 20:09 6.2G 
[   ]conus_def_200306_finescale.nc 2019-04-03 20:09 6.4G 
[   ]conus_def_200307_finescale.nc 2019-04-03 23:36 7.3G 
[   ]conus_def_200308_finescale.nc 2019-04-03 23:38 7.2G 
[   ]conus_def_200309_finescale.nc 2019-04-03 23:39 6.6G 
[   ]conus_def_200310_finescale.nc 2019-04-03 23:33 6.5G 
[   ]conus_def_200311_finescale.nc 2019-04-04 02:38 4.8G 
[   ]conus_def_200312_finescale.nc 2019-04-04 02:47 4.5G 
[   ]conus_def_200401_finescale.nc 2019-04-04 02:45 4.0G 
[   ]conus_def_200402_finescale.nc 2019-04-04 02:49 4.4G 
[   ]conus_def_200403_finescale.nc 2019-04-04 05:49 5.4G 
[   ]conus_def_200404_finescale.nc 2019-04-04 05:48 5.9G 
[   ]conus_def_200405_finescale.nc 2019-04-04 05:51 6.4G 
[   ]conus_def_200406_finescale.nc 2019-04-04 05:49 6.4G 
[   ]conus_def_200407_finescale.nc 2019-04-04 08:04 7.1G 
[   ]conus_def_200408_finescale.nc 2019-04-04 08:34 6.9G 
[   ]conus_def_200409_finescale.nc 2019-04-04 08:32 6.7G 
[   ]conus_def_200410_finescale.nc 2019-04-04 08:36 5.8G 
[   ]conus_def_200411_finescale.nc 2019-04-04 11:53 4.4G 
[   ]conus_def_200412_finescale.nc 2019-04-04 11:54 4.3G 
[   ]conus_def_200501_finescale.nc 2023-12-04 21:06 3.7G 
[   ]conus_def_200502_finescale.nc 2019-04-04 11:53 4.0G 
[   ]conus_def_200503_finescale.nc 2019-04-04 13:57 5.5G 
[   ]conus_def_200504_finescale.nc 2019-04-04 14:26 5.7G 
[   ]conus_def_200505_finescale.nc 2019-04-04 14:57 6.6G 
[   ]conus_def_200506_finescale.nc 2019-04-04 14:57 6.8G 
[   ]conus_def_200507_finescale.nc 2019-04-04 18:22 7.5G 
[   ]conus_def_200508_finescale.nc 2019-04-04 18:25 7.2G 
[   ]conus_def_200509_finescale.nc 2019-04-04 18:25 7.2G 
[   ]conus_def_200510_finescale.nc 2019-04-04 18:25 6.2G 
[   ]conus_def_200511_finescale.nc 2019-04-04 20:07 5.3G 
[   ]conus_def_200512_finescale.nc 2019-04-04 20:04 4.3G 
[   ]conus_def_200601_finescale.nc 2019-04-04 20:49 4.9G 
[   ]conus_def_200602_finescale.nc 2019-04-04 20:50 4.7G 
[   ]conus_def_200603_finescale.nc 2019-04-05 00:02 6.0G 
[   ]conus_def_200604_finescale.nc 2019-04-05 00:02 5.7G 
[   ]conus_def_200605_finescale.nc 2019-04-05 00:05 6.8G 
[   ]conus_def_200606_finescale.nc 2019-04-05 00:04 7.1G 
[   ]conus_def_200607_finescale.nc 2019-04-05 02:00 7.6G 
[   ]conus_def_200608_finescale.nc 2019-04-05 02:06 7.3G 
[   ]conus_def_200609_finescale.nc 2019-04-05 02:11 6.5G 
[   ]conus_def_200610_finescale.nc 2019-04-05 02:30 5.9G 
[   ]conus_def_200611_finescale.nc 2019-04-05 06:29 4.9G 
[   ]conus_def_200612_finescale.nc 2019-04-05 06:37 4.6G 
[   ]conus_def_200701_finescale.nc 2019-04-05 06:34 3.9G 
[   ]conus_def_200702_finescale.nc 2019-04-05 06:37 4.2G 
[   ]conus_def_200703_finescale.nc 2019-04-05 09:03 5.5G 
[   ]conus_def_200704_finescale.nc 2019-04-05 09:04 5.9G 
[   ]conus_def_200705_finescale.nc 2019-04-05 09:06 6.9G 
[   ]conus_def_200706_finescale.nc 2019-04-05 09:06 7.1G 
[   ]conus_def_200707_finescale.nc 2019-04-05 12:26 7.4G 
[   ]conus_def_200708_finescale.nc 2019-04-05 12:28 7.5G 
[   ]conus_def_200709_finescale.nc 2019-04-05 12:37 7.0G 
[   ]conus_def_200710_finescale.nc 2019-04-05 12:39 6.3G 
[   ]conus_def_200711_finescale.nc 2019-04-05 14:44 5.8G 
[   ]conus_def_200712_finescale.nc 2019-04-05 14:44 4.4G 
[   ]conus_def_200801_finescale.nc 2019-04-05 14:41 4.4G 
[   ]conus_def_200802_finescale.nc 2019-04-05 14:44 4.5G 
[   ]conus_def_200803_finescale.nc 2019-04-05 18:00 5.7G 
[   ]conus_def_200804_finescale.nc 2019-04-05 18:15 5.6G 
[   ]conus_def_200805_finescale.nc 2019-04-05 18:25 6.3G 
[   ]conus_def_200806_finescale.nc 2019-04-05 18:30 6.8G 
[   ]conus_def_200807_finescale.nc 2019-04-05 20:43 7.4G 
[   ]conus_def_200808_finescale.nc 2019-04-05 20:45 7.3G 
[   ]conus_def_200809_finescale.nc 2019-04-05 20:39 6.7G 
[   ]conus_def_200810_finescale.nc 2019-04-05 20:42 6.5G 
[   ]conus_def_200811_finescale.nc 2019-04-05 23:43 5.2G 
[   ]conus_def_200812_finescale.nc 2019-04-05 23:48 4.2G 
[   ]conus_def_200901_finescale.nc 2019-04-06 00:25 4.6G 
[   ]conus_def_200902_finescale.nc 2019-04-06 00:25 4.9G 
[   ]conus_def_200903_finescale.nc 2019-04-06 02:29 5.6G 
[   ]conus_def_200904_finescale.nc 2019-04-06 02:32 5.3G 
[   ]conus_def_200905_finescale.nc 2019-04-06 02:36 6.2G 
[   ]conus_def_200906_finescale.nc 2019-04-06 02:35 6.5G 
[   ]conus_def_200907_finescale.nc 2019-04-06 05:33 7.2G 
[   ]conus_def_200908_finescale.nc 2019-04-06 05:30 7.1G 
[   ]conus_def_200909_finescale.nc 2019-04-06 05:37 6.7G 
[   ]conus_def_200910_finescale.nc 2019-04-06 05:50 4.9G 
[   ]conus_def_200911_finescale.nc 2019-04-08 14:14 5.2G 
[   ]conus_def_200912_finescale.nc 2019-04-08 14:11 3.3G 
[   ]conus_def_201001_finescale.nc 2019-04-08 14:14 3.8G 
[   ]conus_def_201002_finescale.nc 2019-04-08 14:12 3.8G 
[   ]conus_def_201003_finescale.nc 2019-04-06 11:11 5.0G 
[   ]conus_def_201004_finescale.nc 2019-04-06 11:19 6.3G 
[   ]conus_def_201005_finescale.nc 2019-04-06 11:18 6.8G 
[   ]conus_def_201006_finescale.nc 2019-04-06 11:16 6.7G 
[   ]conus_def_201007_finescale.nc 2019-04-06 11:19 7.6G 
[   ]conus_def_201008_finescale.nc 2019-04-06 11:19 7.8G 
[   ]conus_def_201009_finescale.nc 2019-04-06 11:17 7.0G 
[   ]conus_def_201010_finescale.nc 2019-04-06 11:19 6.8G 
[   ]conus_def_201011_finescale.nc 2019-04-08 18:59 5.3G 
[   ]conus_def_201012_finescale.nc 2019-04-08 19:08 4.5G 
[   ]conus_def_201101_finescale.nc 2019-04-08 19:10 4.5G 
[   ]conus_def_201102_finescale.nc 2019-04-08 19:03 4.5G 
[   ]conus_def_201103_finescale.nc 2019-04-08 19:18 5.5G 
[   ]conus_def_201104_finescale.nc 2019-04-08 19:18 5.3G 
[   ]conus_def_201105_finescale.nc 2019-04-08 19:22 5.8G 
[   ]conus_def_201106_finescale.nc 2019-04-08 19:52 6.8G 
[   ]conus_def_201107_finescale.nc 2019-04-08 23:46 7.6G 
[   ]conus_def_201108_finescale.nc 2019-04-08 23:46 7.6G 
[   ]conus_def_201109_finescale.nc 2019-04-09 00:00 6.8G 
[   ]conus_def_201110_finescale.nc 2019-04-09 00:09 6.3G 
[   ]conus_def_201111_finescale.nc 2019-04-09 00:07 5.3G 
[   ]conus_def_201112_finescale.nc 2019-04-09 00:05 4.5G 
[   ]conus_def_201201_finescale.nc 2019-04-09 00:08 5.0G 
[   ]conus_def_201202_finescale.nc 2019-04-09 00:29 5.0G 
[   ]conus_def_201203_finescale.nc 2019-04-09 04:28 5.8G 
[   ]conus_def_201204_finescale.nc 2019-04-09 04:29 6.3G 
[   ]conus_def_201205_finescale.nc 2019-04-09 04:53 7.0G 
[   ]conus_def_201206_finescale.nc 2019-04-09 04:59 7.3G 
[   ]conus_def_201207_finescale.nc 2019-04-09 05:07 7.7G 
[   ]conus_def_201208_finescale.nc 2019-04-09 05:07 7.5G 
[   ]conus_def_201209_finescale.nc 2019-04-09 05:02 7.0G 
[   ]conus_def_201210_finescale.nc 2019-04-09 05:01 6.2G 
[   ]conus_def_201211_finescale.nc 2019-04-09 09:16 5.4G 
[   ]conus_def_201212_finescale.nc 2019-04-09 09:21 4.4G 
[   ]conus_def_201301_finescale.nc 2019-04-09 09:48 4.3G 
[   ]conus_def_201302_finescale.nc 2019-04-09 09:46 4.5G 
[   ]conus_def_201303_finescale.nc 2019-04-09 10:02 5.7G 
[   ]conus_def_201304_finescale.nc 2019-04-09 10:05 5.6G 
[   ]conus_def_201305_finescale.nc 2019-04-09 10:11 6.3G 
[   ]conus_def_201306_finescale.nc 2019-04-09 10:08 6.6G 
[   ]conus_def_201307_finescale.nc 2019-04-09 14:15 7.2G 
[   ]conus_def_201308_finescale.nc 2019-04-09 14:22 7.3G 
[   ]conus_def_201309_finescale.nc 2019-04-09 14:22 6.7G 
[   ]conus_def_201310_finescale.nc 2019-04-09 14:44 6.2G 
[   ]conus_def_201311_finescale.nc 2019-04-09 15:17 5.2G 
[   ]conus_def_201312_finescale.nc 2019-04-09 15:13 3.9G 
[   ]conus_def_201401_finescale.nc 2019-04-09 15:15 4.6G 
[   ]conus_def_201402_finescale.nc 2019-04-09 15:07 3.9G 
[   ]conus_def_201403_finescale.nc 2019-04-09 19:19 5.5G 
[   ]conus_def_201404_finescale.nc 2019-04-09 19:17 5.6G 
[   ]conus_def_201405_finescale.nc 2019-04-09 19:24 6.6G 
[   ]conus_def_201406_finescale.nc 2019-04-09 19:28 6.6G 
[   ]conus_def_201407_finescale.nc 2019-04-09 19:55 7.5G 
[   ]conus_def_201408_finescale.nc 2019-04-09 20:23 7.2G 
[   ]conus_def_201409_finescale.nc 2019-04-09 20:19 6.6G 
[   ]conus_def_201410_finescale.nc 2019-04-09 20:20 6.3G 
[   ]conus_def_201411_finescale.nc 2019-04-09 23:52 4.9G 
[   ]conus_def_201412_finescale.nc 2019-04-09 23:56 3.9G 
[   ]conus_def_201501_finescale.nc 2019-04-09 23:58 4.1G 
[   ]conus_def_201502_finescale.nc 2019-04-09 23:55 4.0G 
[   ]conus_def_201503_finescale.nc 2019-04-10 00:32 5.4G 
[   ]conus_def_201504_finescale.nc 2019-04-10 00:57 5.8G 
[   ]conus_def_201505_finescale.nc 2019-04-10 01:07 6.1G 
[   ]conus_def_201506_finescale.nc 2019-04-10 01:08 6.8G 
[   ]conus_def_201507_finescale.nc 2019-04-10 04:36 7.3G 
[   ]conus_def_201508_finescale.nc 2019-04-10 04:40 7.7G 
[   ]conus_def_201509_finescale.nc 2019-04-10 04:39 7.2G 
[   ]conus_def_201510_finescale.nc 2019-04-10 04:41 6.4G 
[   ]conus_def_201511_finescale.nc 2019-04-10 05:24 4.8G 
[   ]conus_def_201512_finescale.nc 2019-04-10 05:23 3.8G 
[   ]conus_def_201601_finescale.nc 2019-04-10 05:49 3.8G 
[   ]conus_def_201602_finescale.nc 2019-04-10 05:53 4.5G 
[   ]conus_def_201603_finescale.nc 2019-04-10 09:29 5.3G 
[   ]conus_def_201604_finescale.nc 2019-04-10 09:31 5.6G 
[   ]conus_def_201605_finescale.nc 2019-04-10 09:36 6.4G 
[   ]conus_def_201606_finescale.nc 2019-04-10 09:38 7.3G 
[   ]conus_def_201607_finescale.nc 2019-04-10 10:09 7.6G 
[   ]conus_def_201608_finescale.nc 2019-04-10 10:10 7.2G 
[   ]conus_def_201609_finescale.nc 2019-04-10 10:35 6.8G 
[   ]conus_def_201610_finescale.nc 2019-04-10 10:36 6.5G 
[   ]conus_def_201611_finescale.nc 2019-04-10 14:16 5.8G 
[   ]conus_def_201612_finescale.nc 2019-04-10 14:14 4.4G 
[   ]conus_def_201701_finescale.nc 2023-05-16 12:12 3.3G 
[   ]conus_def_201702_finescale.nc 2023-05-16 12:11 3.8G 
[   ]conus_def_201703_finescale.nc 2019-04-10 14:56 5.3G 
[   ]conus_def_201704_finescale.nc 2019-04-10 14:54 5.3G 
[   ]conus_def_201705_finescale.nc 2023-05-16 12:19 5.1G 
[   ]conus_def_201706_finescale.nc 2023-05-16 12:19 5.7G 
[   ]conus_def_201707_finescale.nc 2019-04-10 18:48 7.5G 
[   ]conus_def_201708_finescale.nc 2019-04-10 18:42 5.3G 
[   ]conus_def_201709_finescale.nc 2023-05-16 12:35 5.5G 
[   ]conus_def_201710_finescale.nc 2019-04-10 18:38 3.6G 
[   ]conus_def_201711_finescale.nc 2021-12-23 11:51 2.2G 
[   ]conus_def_201712_finescale.nc 2023-05-16 12:50 4.1G 
[   ]conus_def_201801_finescale.nc 2021-12-23 11:54 1.8G 
[   ]conus_def_201802_finescale.nc 2021-12-23 11:45 1.7G 
[   ]conus_def_201803_finescale.nc 2023-05-16 12:55 4.8G 
[   ]conus_def_201804_finescale.nc 2021-12-23 12:16 2.5G 
[   ]conus_def_201805_finescale.nc 2023-05-16 12:57 5.4G 
[   ]conus_def_201806_finescale.nc 2023-05-16 12:57 5.6G 
[   ]conus_def_201807_finescale.nc 2023-05-16 13:04 6.2G 
[   ]conus_def_201808_finescale.nc 2023-05-16 13:09 5.9G 
[   ]conus_def_201809_finescale.nc 2023-05-16 13:12 5.1G 
[   ]conus_def_201810_finescale.nc 2023-05-16 13:13 4.2G 
