LLCP 2023 Codebook Report |
||||||
Overall version data | ||||||
weighted with _LLCPWT | ||||||
Behavioral Risk Factor Surveillance System | ||||||
September 10, 2024 | ||||||
![]() |
![]() |
Label: State FIPS Code Section Name: Record Identification Section Number: 0 Question Number: 1 Column: 1-2 Type of Variable: Num SAS Variable Name: _STATE Question Prologue: Question: State FIPS Code |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Alabama | 4,362 | 1.01 | 1.58 |
2 | Alaska | 5,525 | 1.28 | 0.22 |
4 | Arizona | 12,036 | 2.78 | 2.31 |
5 | Arkansas | 5,351 | 1.23 | 0.94 |
6 | California | 11,976 | 2.76 | 12.18 |
8 | Colorado | 8,783 | 2.03 | 1.85 |
9 | Connecticut | 9,501 | 2.19 | 1.16 |
10 | Delaware | 4,282 | 0.99 | 0.33 |
11 | District of Columbia | 3,207 | 0.74 | 0.22 |
12 | Florida | 13,255 | 3.06 | 7.29 |
13 | Georgia | 8,227 | 1.90 | 3.40 |
15 | Hawaii | 7,832 | 1.81 | 0.46 |
16 | Idaho | 6,895 | 1.59 | 0.59 |
17 | Illinois | 5,279 | 1.22 | 3.90 |
18 | Indiana | 10,993 | 2.54 | 2.09 |
19 | Iowa | 8,876 | 2.05 | 0.98 |
20 | Kansas | 9,884 | 2.28 | 0.89 |
22 | Louisiana | 5,388 | 1.24 | 1.40 |
23 | Maine | 12,255 | 2.83 | 0.45 |
24 | Maryland | 17,255 | 3.98 | 1.92 |
25 | Massachusetts | 9,528 | 2.20 | 2.25 |
26 | Michigan | 9,978 | 2.30 | 3.14 |
27 | Minnesota | 16,170 | 3.73 | 1.76 |
28 | Mississippi | 4,069 | 0.94 | 0.90 |
29 | Missouri | 7,219 | 1.67 | 1.91 |
30 | Montana | 7,143 | 1.65 | 0.36 |
31 | Nebraska | 12,886 | 2.97 | 0.59 |
32 | Nevada | 2,650 | 0.61 | 1.00 |
33 | New Hampshire | 6,960 | 1.61 | 0.46 |
34 | New Jersey | 9,328 | 2.15 | 2.91 |
35 | New Mexico | 3,220 | 0.74 | 0.66 |
36 | New York | 17,349 | 4.00 | 6.22 |
37 | North Carolina | 4,088 | 0.94 | 3.38 |
38 | North Dakota | 5,745 | 1.33 | 0.24 |
39 | Ohio | 13,384 | 3.09 | 3.65 |
40 | Oklahoma | 6,727 | 1.55 | 1.23 |
41 | Oregon | 6,234 | 1.44 | 1.35 |
44 | Rhode Island | 5,781 | 1.33 | 0.35 |
45 | South Carolina | 10,038 | 2.32 | 1.68 |
46 | South Dakota | 5,886 | 1.36 | 0.28 |
47 | Tennessee | 5,645 | 1.30 | 2.21 |
48 | Texas | 10,059 | 2.32 | 9.21 |
49 | Utah | 11,154 | 2.57 | 0.98 |
50 | Vermont | 7,636 | 1.76 | 0.21 |
51 | Virginia | 6,981 | 1.61 | 2.73 |
53 | Washington | 26,444 | 6.10 | 2.45 |
54 | West Virginia | 4,339 | 1.00 | 0.56 |
55 | Wisconsin | 12,819 | 2.96 | 1.84 |
56 | Wyoming | 4,484 | 1.03 | 0.18 |
66 | Guam | 1,559 | 0.36 | 0.04 |
72 | Puerto Rico | 4,594 | 1.06 | 1.06 |
78 | Virgin Islands | 2,064 | 0.48 | 0.03 |
Label: File Month Section Name: Record Identification Section Number: 0 Question Number: 8 Column: 17-18 Type of Variable: Num SAS Variable Name: FMONTH Question Prologue: Question: File Month |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | January | 38,080 | 8.79 | 9.12 |
2 | February | 38,103 | 8.79 | 9.47 |
3 | March | 34,668 | 8.00 | 8.47 |
4 | April | 28,292 | 6.53 | 7.32 |
5 | May | 33,607 | 7.76 | 8.03 |
6 | June | 35,525 | 8.20 | 8.26 |
7 | July | 37,096 | 8.56 | 8.58 |
8 | August | 32,866 | 7.58 | 7.79 |
9 | September | 35,318 | 8.15 | 7.84 |
10 | October | 42,619 | 9.84 | 9.05 |
11 | November | 39,833 | 9.19 | 8.34 |
12 | December | 37,316 | 8.61 | 7.72 |
Label: Interview Date Section Name: Record Identification Section Number: 0 Question Number: 9 Column: 19-26 Type of Variable: Char SAS Variable Name: IDATE Question Prologue: Question: Interview Date |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
HIDDEN | Data not displayed Notes: Due to the nature of the data or the size of the table for display, this information is not printed for this report |
433,323 | 100.00 | 100.00 |
Label: Interview Month Section Name: Record Identification Section Number: 0 Question Number: 10 Column: 19-20 Type of Variable: Char SAS Variable Name: IMONTH Question Prologue: Question: Interview Month |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | January | 27,706 | 6.39 | 6.12 |
2 | February | 35,651 | 8.23 | 9.88 |
3 | March | 41,255 | 9.52 | 10.38 |
4 | April | 34,876 | 8.05 | 8.53 |
5 | May | 34,462 | 7.95 | 8.42 |
6 | June | 36,562 | 8.44 | 8.70 |
7 | July | 35,035 | 8.09 | 8.54 |
8 | August | 38,098 | 8.79 | 8.65 |
9 | September | 34,723 | 8.01 | 7.46 |
10 | October | 37,249 | 8.60 | 7.90 |
11 | November | 38,582 | 8.90 | 8.25 |
12 | December | 39,124 | 9.03 | 7.16 |
Label: Interview Day Section Name: Record Identification Section Number: 0 Question Number: 11 Column: 21-22 Type of Variable: Char SAS Variable Name: IDAY Question Prologue: Question: Interview Day |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Interview Day | 13,855 | 3.20 | 3.20 |
2 | 14,256 | 3.29 | 3.19 | |
3 | 13,746 | 3.17 | 3.29 | |
4 | 12,160 | 2.81 | 2.81 | |
5 | 14,537 | 3.35 | 3.24 | |
6 | 15,763 | 3.64 | 3.84 | |
7 | 15,758 | 3.64 | 3.68 | |
8 | 15,583 | 3.60 | 3.71 | |
9 | 14,324 | 3.31 | 3.34 | |
10 | 14,873 | 3.43 | 3.39 | |
11 | 15,261 | 3.52 | 3.27 | |
12 | 14,966 | 3.45 | 3.31 | |
13 | 15,719 | 3.63 | 3.45 | |
14 | 15,222 | 3.51 | 3.42 | |
15 | 15,059 | 3.48 | 3.38 | |
16 | 14,445 | 3.33 | 3.42 | |
17 | 14,094 | 3.25 | 3.32 | |
18 | 14,062 | 3.25 | 3.16 | |
19 | 13,910 | 3.21 | 3.11 | |
20 | 15,385 | 3.55 | 3.55 | |
21 | 15,351 | 3.54 | 3.62 | |
22 | 14,034 | 3.24 | 3.39 | |
23 | 12,319 | 2.84 | 2.99 | |
24 | 12,277 | 2.83 | 2.95 | |
25 | 12,185 | 2.81 | 2.93 | |
26 | 13,353 | 3.08 | 3.04 | |
27 | 14,883 | 3.43 | 3.42 | |
28 | 14,632 | 3.38 | 3.35 | |
29 | 11,019 | 2.54 | 2.47 | |
30 | 12,024 | 2.77 | 2.76 | |
31 | 8,268 | 1.91 | 2.01 |
Label: Interview Year Section Name: Record Identification Section Number: 0 Question Number: 12 Column: 23-26 Type of Variable: Char SAS Variable Name: IYEAR Question Prologue: Question: Interview Year |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
2023 | 408,012 | 94.16 | 93.49 | |
2024 | 25,311 | 5.84 | 6.51 |
Label: Final Disposition Section Name: Record Identification Section Number: 0 Question Number: 14 Column: 32-35 Type of Variable: Num SAS Variable Name: DISPCODE Question Prologue: Question: Final Disposition |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1100 | Completed Interview | 356,261 | 82.22 | 74.54 |
1200 | Partial Complete Interview | 77,062 | 17.78 | 25.46 |
Label: Annual Sequence Number Section Name: Record Identification Section Number: 0 Question Number: 15 Column: 36-45 Type of Variable: Char SAS Variable Name: SEQNO Question Prologue: Question: Annual Sequence Number |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
HIDDEN | Data not displayed | 433,323 | 100.00 | 100.00 |
Label: Primary Sampling Unit Section Name: Record Identification Section Number: 0 Question Number: 16 Column: 36-45 Type of Variable: Num SAS Variable Name: _PSU Question Prologue: Question: Primary Sampling Unit (Equal to Annual Sequence Number) |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
HIDDEN | Data not displayed Notes: Value should be unique for a state for a year. Due to the nature of the data or the size of the table for display, this information is not printed for this report |
433,323 | 100.00 | 100.00 |
Label: Correct telephone number? Section Name: Land Line Introduction Section Number: 0 Question Number: 1 Column: 63 Type of Variable: Num SAS Variable Name: CTELENM1 Question Prologue: Variable only on the land line survey Question: Is this (phone number) ? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to LL.02, PVTRESD1 | 88,345 | 100.00 | 100.00 |
BLANK | Missing Notes: QSTVER > = 20 |
344,978 | . | . |
Label: Private Residence? Section Name: Land Line Introduction Section Number: 0 Question Number: 2 Column: 64 Type of Variable: Num SAS Variable Name: PVTRESD1 Question Prologue: Variable only on the land line survey Question: Is this a private residence? [READ ONLY IF NECESSARY: “By private residence, we mean someplace like a house or apartment.”] |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to LL.04, STATERE1 | 88,333 | 99.99 | 99.98 |
2 | No—Go to LL.03, COLGHOUS | 12 | 0.01 | 0.02 |
BLANK | Missing Notes: QSTVER >= 20 |
344,978 | . | . |
Label: Do you live in college housing? Section Name: Land Line Introduction Section Number: 0 Question Number: 3 Column: 65 Type of Variable: Num SAS Variable Name: COLGHOUS Question Prologue: Variable only on the land line survey Question: Do you live in college housing? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to LL.04, STATERE1 | 12 | 100.00 | 100.00 |
BLANK | Missing Notes: QSTVER >= 20; or LL.02, PVTRESD1, is coded 1 |
433,311 | . | . |
Label: Resident of State Section Name: Land Line Introduction Section Number: 0 Question Number: 4 Column: 66 Type of Variable: Num SAS Variable Name: STATERE1 Question Prologue: Variable only on the land line survey Question: Do you currently live in ____(state)____? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to LL.05, CELPHON1 | 88,344 | 100.00 | 100.00 |
2 | No—Terminate Phone Call | 1 | 0.00 | 0.00 |
BLANK | Not asked or Missing Notes: QSTVER >= 20 |
344,978 | . | . |
Label: Cellular Telephone Section Name: Land Line Introduction Section Number: 0 Question Number: 5 Column: 67 Type of Variable: Num SAS Variable Name: CELPHON1 Question Prologue: Variable only on the land line survey Question: Is this a cell telephone? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
2 | Not a cell phone—Go to LL.06, LADULT1 | 88,345 | 100.00 | 100.00 |
4 | 1 | 0.00 | 0.00 | |
BLANK | Missing or Cell Phone Interview Notes: QSTVER >= 20 |
344,977 | . | . |
Label: Are you 18 years of age or older? Section Name: Land Line Introduction Section Number: 0 Question Number: 6 Column: 68 Type of Variable: Num SAS Variable Name: LADULT1 Question Prologue: Variable only on the land line survey Question: Are you 18 years of age or older? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—If LL.03, COLGHOUS, is 1 go to LL.09, LANDSEX2; else go to LL.07, NUMADULT | 88,212 | 99.85 | 99.86 |
2 | No—If LL.03, COLGHOUS, is 1 Terminate Phone Call, else go to LL.07, NUMADULT | 133 | 0.15 | 0.14 |
BLANK | Not asked or Missing Notes: QSTVER >= 20 |
344,978 | . | . |
Label: Number of Adults in Household Section Name: Land Line Introduction Section Number: 0 Question Number: 7 Column: 69-70 Type of Variable: Num SAS Variable Name: NUMADULT Question Prologue: Variable only on the land line survey Question: I need to randomly select one adult who lives in your household to be interviewed. Excluding adults living away from home, such as students away at college, how many members of your household, including yourself, are 18 years of age or older? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Number of adults in the household—Go to LL.09, LANDSEX2 | 35,943 | 40.69 | 25.86 |
2 | Number of adults in the household—Go to LL.08, RESPSLC1 | 42,567 | 48.19 | 50.39 |
3 | Number of adults in the household—Go to LL.08, RESPSLC1 | 6,750 | 7.64 | 14.28 |
4 | Number of adults in the household—Go to LL.08, RESPSLC1 | 2,132 | 2.41 | 6.46 |
5 | Number of adults in the household—Go to LL.08, RESPSLC1 | 592 | 0.67 | 2.06 |
6 - 99 | 6 or more—Go to LL.08, RESPSLC1 | 346 | 0.39 | 0.95 |
BLANK | Missing Notes: QSTVER >= 20 |
344,993 | . | . |
Label: Respondent selection Section Name: Land Line Introduction Section Number: 0 Question Number: 8 Column: 71 Type of Variable: Num SAS Variable Name: RESPSLC1 Question Prologue: Variable only on the land line survey Question: The person in your household that I need to speak with is the adult with the most recent birthday. Are you the adult with the most recent birthday? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 50,801 | 96.97 | 97.60 |
2 | No—Ask for correct respondent | 1,584 | 3.02 | 2.40 |
4 | 1 | 0.00 | 0.00 | |
BLANK | Not asked or Missing Notes: QSTVER >= 20; or if LL.07, NUMADULT, is equal to 1 |
380,937 | . | . |
Label: Are you male or female? Section Name: Land Line Introduction Section Number: 0 Question Number: 9 Column: 72 Type of Variable: Num SAS Variable Name: LANDSEX2 Question Prologue: Variable only on the land line survey Question: Are you? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Male | 26,845 | 38.09 | 38.12 |
2 | Female | 43,462 | 61.67 | 61.56 |
3 | Unspecified or another gender identity | 105 | 0.15 | 0.23 |
7 | Don’t know/Not Sure | 19 | 0.03 | 0.02 |
9 | Refused | 42 | 0.06 | 0.06 |
BLANK | Not asked or Missing Notes: QSTVER >= 20 |
362,850 | . | . |
Label: What was your sex at birth? Section Name: Land Line Introduction Section Number: 0 Question Number: 10 Column: 73 Type of Variable: Num SAS Variable Name: LNDSXBRT Question Prologue: Variable only on the land line survey Question: What was your sex at birth? Was it male or female? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Male | 85 | 50.30 | 40.63 |
2 | Female | 84 | 49.70 | 59.37 |
BLANK | Not asked or Missing Notes: QSTVER >= 20; or LL.09, LANDSEX2, is coded 1 or 2 |
433,154 | . | . |
Label: Safe time to talk Section Name: Cell Phone Introduction Section Number: 0 Question Number: 1 Column: 74 Type of Variable: Num SAS Variable Name: SAFETIME Question Prologue: Variable only on the cell phone survey Question: Is this a safe time to talk with you? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.02, CTELNUM1 | 344,978 | 100.00 | 100.00 |
BLANK | Not asked or Missing Notes: QSTVER < 20 |
88,345 | . | . |
Label: Correct Phone Number? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 2 Column: 75 Type of Variable: Num SAS Variable Name: CTELNUM1 Question Prologue: Variable only on the cell phone survey Question: Is this (phone number) ? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.03, CELLFON5 | 344,978 | 100.00 | 100.00 |
BLANK | Not asked or Missing Notes: QSTVER < = 20 |
88,345 | . | . |
Label: Is this a cell phone? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 3 Column: 76 Type of Variable: Num SAS Variable Name: CELLFON5 Question Prologue: Variable only on the cell phone survey Question: Is this a cell phone? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.04, CADULT1 | 344,978 | 100.00 | 100.00 |
BLANK | Not asked or Missing Notes: QSTVER < 20; or CP.02, CTELNUM1, is coded 2 |
88,345 | . | . |
Label: Are you 18 years of age or older? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 4 Column: 77 Type of Variable: Num SAS Variable Name: CADULT1 Question Prologue: Variable only on the cell phone survey Question: Are you 18 years of age or older? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.05, CELLSEX1 | 344,978 | 100.00 | 100.00 |
BLANK | Not asked or Missing Notes: QSTVER < 20; or CP.03, CELLLFON5, is coded 2 |
88,345 | . | . |
Label: Are you male or female? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 5 Column: 78 Type of Variable: Num SAS Variable Name: CELLSEX2 Question Prologue: Variable only on the cell phone survey Question: Are you? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Male—Go to CP.07, PVTRESD3 | 170,300 | 49.37 | 49.69 |
2 | Female—Go to CP.07, PVTRESD3 | 172,100 | 49.89 | 49.31 |
3 | Unspecified or another gender identity—Go to CP.06, CELSXBRT | 2,175 | 0.63 | 0.84 |
7 | Don’t know/Not Sure—Go to CP.06, CELSXBRT | 139 | 0.04 | 0.05 |
9 | Refused—Go to CP.06, CELSXBRT | 262 | 0.08 | 0.11 |
BLANK | Not asked or Missing Notes: QSTVER < 20; or CP.04, CADULT1, is coded 2 |
88,347 | . | . |
Label: What was your sex at birth? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 6 Column: 79 Type of Variable: Num SAS Variable Name: CELSXBRT Question Prologue: Variable only on the cell phone survey Question: What was your sex at birth? Was it male or female? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Male—Go to CP.07, PVTRESD3 | 1,284 | 49.81 | 46.30 |
2 | Female—Go to CP.07, PVTRESD3 | 1,294 | 50.19 | 53.70 |
BLANK | Not asked or Missing Notes: QSTVER < 20; or CP.05, CELLSEX2, is coded 1 or 2 |
430,745 | . | . |
Label: Do you live in a private residence? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 7 Column: 80 Type of Variable: Num SAS Variable Name: PVTRESD3 Question Prologue: Variable only on the cell phone survey Question: Do you live in a private residence? (By private residence, we mean someplace like a house or apartment.) |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.09, CSTATE1 | 343,628 | 99.61 | 99.30 |
2 | No—Go to CP.08, CCLGHOUS | 1,350 | 0.39 | 0.70 |
BLANK | Not asked or Missing Notes: QSTVER < 20; or CP.06, CELSXBRT, is coded 7 or 9 |
88,345 | . | . |
Label: Do you live in college housing? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 8 Column: 81 Type of Variable: Num SAS Variable Name: CCLGHOUS Question Prologue: Variable only on the cell phone survey Question: Do you live in college housing? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.09, CSTATE1 | 1,350 | 100.00 | 100.00 |
BLANK | Missing Notes: QSTVER < 20; or CP.07, PVTRESD3, is coded 1 |
431,973 | . | . |
Label: Do you currently live in ____(state)____? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 9 Column: 82 Type of Variable: Num SAS Variable Name: CSTATE1 Question Prologue: Variable only on the cell phone survey Question: Do you currently live in ____(state)____? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.11, LANDLINE | 326,473 | 94.64 | 89.22 |
2 | No—Go to CP.10, RSPSTAT1 | 18,495 | 5.36 | 10.78 |
BLANK | Not asked or Missing Notes: QSTVER < 20; or CP.08, CCLGHOUS, is coded 2 |
88,355 | . | . |
Label: Do you also have a landline telephone? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 11 Column: 85 Type of Variable: Num SAS Variable Name: LANDLINE Question Prologue: Variable only on the cell phone survey Question: Do you also have a landline telephone in your home that is used to make and receive calls? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 68,420 | 19.83 | 29.30 |
2 | No | 275,468 | 79.85 | 70.43 |
7 | Don’t know/Not sure | 617 | 0.18 | 0.18 |
9 | Refused | 472 | 0.14 | 0.09 |
BLANK | Not asked or Missing Notes: QSTVER < 20; or CP.10, RSPSTAT1, is coded 77 or 99 |
88,346 | . | . |
Label: Number of Adults in Household Section Name: Cell Phone Introduction Section Number: 0 Question Number: 12 Column: 86-87 Type of Variable: Num SAS Variable Name: HHADULT Question Prologue: Variable only on the cell phone survey Question: How many members of your household, including yourself, are 18 years of age or older? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 76 | Number of adults | 341,851 | 99.09 | 98.93 |
77 | Don’t know/Not sure | 989 | 0.29 | 0.37 |
99 | Refused | 2,134 | 0.62 | 0.70 |
BLANK | Not asked or Missing Notes: QSTVER < 20; or CP.10, RSPSTAT1, is coded 77 or 99 |
88,349 | . | . |
Label: Sex of Respondent Section Name: Respondent Sex Section Number: 0 Question Number: 1 Column: 88 Type of Variable: Num SAS Variable Name: SEXVAR Question Prologue: Question: Sex of Respondent |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Male—Code=1 if LANDSEX2=1 or LNDSXBRT=1 or CELLSEX2=1 or CELSXBRT=1 | 203,782 | 47.03 | 48.50 |
2 | Female—Code=2 if LANDSEX2=2 or LNDSXBRT=2 or CELLSEX2=2 or CELSXBRT=2 | 229,541 | 52.97 | 51.50 |
Label: General Health Section Name: Health Status Core Section Number: 1 Question Number: 1 Column: 101 Type of Variable: Num SAS Variable Name: GENHLTH Question Prologue: Question: Would you say that in general your health is: |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Excellent | 63,410 | 14.63 | 15.83 |
2 | Very good | 142,115 | 32.80 | 31.00 |
3 | Good | 144,209 | 33.28 | 33.54 |
4 | Fair | 61,955 | 14.30 | 14.87 |
5 | Poor | 20,372 | 4.70 | 4.44 |
7 | Don’t know/Not Sure | 897 | 0.21 | 0.22 |
9 | Refused | 361 | 0.08 | 0.09 |
BLANK | Not asked or Missing | 4 | . | . |
Label: Number of Days Physical Health Not Good Section Name: Healthy Days Core Section Number: 2 Question Number: 1 Column: 102-103 Type of Variable: Num SAS Variable Name: PHYSHLTH Question Prologue: Question: Now thinking about your physical health, which includes physical illness and injury, for how many days during the past 30 days was your physical health not good? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 30 | Number of days | 165,973 | 38.30 | 37.71 |
88 | None | 256,565 | 59.21 | 59.64 |
77 | Don’t know/Not sure | 9,072 | 2.09 | 2.23 |
99 | Refused | 1,710 | 0.39 | 0.43 |
BLANK | Not asked or Missing | 3 | . | . |
Label: Number of Days Mental Health Not Good Section Name: Healthy Days Core Section Number: 2 Question Number: 2 Column: 104-105 Type of Variable: Num SAS Variable Name: MENTHLTH Question Prologue: Question: Now thinking about your mental health, which includes stress, depression, and problems with emotions, for how many days during the past 30 days was your mental health not good? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 30 | Number of days Notes: _ _ Number of days |
168,189 | 38.81 | 42.10 |
88 | None | 257,026 | 59.32 | 55.80 |
77 | Don’t know/Not sure | 5,992 | 1.38 | 1.54 |
99 | Refused | 2,113 | 0.49 | 0.55 |
BLANK | Not asked or Missing | 3 | . | . |
Label: Poor Physical or Mental Health Section Name: Healthy Days Core Section Number: 2 Question Number: 3 Column: 106-107 Type of Variable: Num SAS Variable Name: POORHLTH Question Prologue: Question: During the past 30 days, for about how many days did poor physical or mental health keep you from doing your usual activities, such as self-care, work, or recreation? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 30 | Number of days Notes: _ _ Number of days |
117,572 | 46.62 | 47.39 |
88 | None | 128,905 | 51.12 | 50.18 |
77 | Don’t know/Not sure | 4,574 | 1.81 | 1.99 |
99 | Refused | 1,119 | 0.44 | 0.44 |
BLANK | Not asked or Missing Notes: Section 02.01, PHYSHLTH, is 88 and Section 2.02, MENTHLTH, is 88 |
181,153 | . | . |
Label: What is Current Primary Source of Health Insurance? Section Name: Health Care Access Core Section Number: 3 Question Number: 1 Column: 108-109 Type of Variable: Num SAS Variable Name: PRIMINS1 Question Prologue: Question: What is the current source of your primary health insurance? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | A plan purchased through an employer or union (including plans purchased through another person´s employer) | 152,549 | 35.20 | 37.92 |
2 | A private nongovernmental plan that you or another family member buys on your own | 33,608 | 7.76 | 8.99 |
3 | Medicare | 137,019 | 31.62 | 21.23 |
4 | Medigap | 354 | 0.08 | 0.08 |
5 | Medicaid | 28,729 | 6.63 | 8.18 |
6 | Children´s Health Insurance Program (CHIP) | 134 | 0.03 | 0.04 |
7 | Military related health care: TRICARE (CHAMPUS) / VA health care / CHAMP- VA | 14,912 | 3.44 | 3.30 |
8 | Indian Health Service | 1,217 | 0.28 | 0.15 |
9 | State sponsored health plan | 12,149 | 2.80 | 3.15 |
10 | Other government program | 11,275 | 2.60 | 3.27 |
88 | No coverage of any type | 22,703 | 5.24 | 8.11 |
77 | Don’t know/Not Sure | 11,403 | 2.63 | 3.82 |
99 | Refused | 7,266 | 1.68 | 1.76 |
BLANK | Not asked or Missing | 5 | . | . |
Label: Have Personal Health Care Provider? Section Name: Health Care Access Core Section Number: 3 Question Number: 2 Column: 110 Type of Variable: Num SAS Variable Name: PERSDOC3 Question Prologue: Question: Do you have one person (or a group of doctors) that you think of as your personal health care provider? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes, only one | 234,388 | 54.09 | 51.48 |
2 | More than one | 141,728 | 32.71 | 30.44 |
3 | No | 52,973 | 12.22 | 16.91 |
7 | Don’t know/Not Sure | 3,271 | 0.75 | 0.94 |
9 | Refused | 960 | 0.22 | 0.23 |
BLANK | Not asked or Missing | 3 | . | . |
Label: Could Not Afford To See Doctor Section Name: Health Care Access Core Section Number: 3 Question Number: 3 Column: 111 Type of Variable: Num SAS Variable Name: MEDCOST1 Question Prologue: Question: Was there a time in the past 12 months when you needed to see a doctor but could not because you could not afford it? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 37,198 | 8.58 | 11.52 |
2 | No | 394,587 | 91.06 | 88.05 |
7 | Don’t know/Not sure | 1,174 | 0.27 | 0.34 |
9 | Refused | 362 | 0.08 | 0.09 |
BLANK | Not asked or Missing | 2 | . | . |
Label: Length of time since last routine checkup Section Name: Health Care Access Core Section Number: 3 Question Number: 4 Column: 112 Type of Variable: Num SAS Variable Name: CHECKUP1 Question Prologue: Question: About how long has it been since you last visited a doctor for a routine checkup? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Within past year (anytime less than 12 months ago) | 348,057 | 80.32 | 76.49 |
2 | Within past 2 years (1 year but less than 2 years ago) | 38,031 | 8.78 | 10.22 |
3 | Within past 5 years (2 years but less than 5 years ago) | 20,970 | 4.84 | 5.92 |
4 | 5 or more years ago | 17,737 | 4.09 | 4.76 |
7 | Don’t know/Not sure | 5,168 | 1.19 | 1.47 |
8 | Never | 2,747 | 0.63 | 0.99 |
9 | Refused | 611 | 0.14 | 0.14 |
BLANK | Not asked or Missing | 2 | . | . |
Label: Exercise in Past 30 Days Section Name: Exercise (Physical Activity) Core Section Number: 4 Question Number: 1 Column: 113 Type of Variable: Num SAS Variable Name: EXERANY2 Question Prologue: Question: During the past month, other than your regular job, did you participate in any physical activities or exercises such as running, calisthenics, golf, gardening, or walking for exercise? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 325,227 | 75.05 | 75.03 |
2 | No—Go to Section 04.08 STRENGTH | 106,845 | 24.66 | 24.71 |
