LLCP 2022 Codebook Report |
||||||
Overall version data | ||||||
weighted with _LLCPWT | ||||||
Behavioral Risk Factor Surveillance System | ||||||
October 25, 2023 | ||||||
![]() |
![]() |
Label: State FIPS Code Section Name: Record Identification Section Number: 0 Question Number: 1 Column: 1-2 Type of Variable: Num SAS Variable Name: _STATE Question Prologue: Question: State FIPS Code |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Alabama | 4,506 | 1.01 | 1.50 |
2 | Alaska | 5,865 | 1.32 | 0.21 |
4 | Arizona | 10,185 | 2.29 | 2.18 |
5 | Arkansas | 5,309 | 1.19 | 0.89 |
6 | California | 10,952 | 2.46 | 11.63 |
8 | Colorado | 9,365 | 2.10 | 1.76 |
9 | Connecticut | 9,784 | 2.20 | 1.09 |
10 | Delaware | 3,987 | 0.90 | 0.30 |
11 | District of Columbia | 3,237 | 0.73 | 0.21 |
12 | Florida | 13,393 | 3.01 | 6.74 |
13 | Georgia | 9,236 | 2.07 | 3.19 |
15 | Hawaii | 7,747 | 1.74 | 0.43 |
16 | Idaho | 6,280 | 1.41 | 0.56 |
17 | Illinois | 4,056 | 0.91 | 3.74 |
18 | Indiana | 10,466 | 2.35 | 1.99 |
19 | Iowa | 8,949 | 2.01 | 0.94 |
20 | Kansas | 11,247 | 2.53 | 0.85 |
21 | Kentucky | 4,023 | 0.90 | 1.33 |
22 | Louisiana | 5,629 | 1.26 | 1.35 |
23 | Maine | 10,646 | 2.39 | 0.43 |
24 | Maryland | 16,418 | 3.69 | 1.83 |
25 | Massachusetts | 11,029 | 2.48 | 2.14 |
26 | Michigan | 10,058 | 2.26 | 3.00 |
27 | Minnesota | 16,821 | 3.78 | 1.68 |
28 | Mississippi | 4,239 | 0.95 | 0.86 |
29 | Missouri | 7,438 | 1.67 | 1.82 |
30 | Montana | 7,048 | 1.58 | 0.33 |
31 | Nebraska | 7,473 | 1.68 | 0.57 |
32 | Nevada | 3,188 | 0.72 | 0.94 |
33 | New Hampshire | 6,757 | 1.52 | 0.43 |
34 | New Jersey | 8,209 | 1.84 | 2.77 |
35 | New Mexico | 4,758 | 1.07 | 0.62 |
36 | New York | 17,800 | 4.00 | 5.97 |
37 | North Carolina | 4,505 | 1.01 | 3.17 |
38 | North Dakota | 4,153 | 0.93 | 0.23 |
39 | Ohio | 16,487 | 3.70 | 3.49 |
40 | Oklahoma | 5,775 | 1.30 | 1.16 |
41 | Oregon | 5,756 | 1.29 | 1.30 |
42 | Pennsylvania | 4,582 | 1.03 | 3.91 |
44 | Rhode Island | 5,893 | 1.32 | 0.34 |
45 | South Carolina | 10,037 | 2.25 | 1.57 |
46 | South Dakota | 7,424 | 1.67 | 0.26 |
47 | Tennessee | 5,266 | 1.18 | 2.08 |
48 | Texas | 14,245 | 3.20 | 8.52 |
49 | Utah | 9,826 | 2.21 | 0.93 |
50 | Vermont | 8,811 | 1.98 | 0.20 |
51 | Virginia | 10,417 | 2.34 | 2.58 |
53 | Washington | 26,152 | 5.88 | 2.33 |
54 | West Virginia | 4,981 | 1.12 | 0.54 |
55 | Wisconsin | 11,276 | 2.53 | 1.76 |
56 | Wyoming | 4,142 | 0.93 | 0.17 |
66 | Guam | 2,266 | 0.51 | 0.04 |
72 | Puerto Rico | 5,509 | 1.24 | 1.11 |
78 | Virgin Islands | 1,531 | 0.34 | 0.03 |
Label: File Month Section Name: Record Identification Section Number: 0 Question Number: 8 Column: 17-18 Type of Variable: Num SAS Variable Name: FMONTH Question Prologue: Question: File Month |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | January | 36,070 | 8.10 | 8.27 |
2 | February | 31,885 | 7.16 | 7.38 |
3 | March | 35,222 | 7.91 | 7.62 |
4 | April | 32,865 | 7.38 | 6.60 |
5 | May | 32,484 | 7.30 | 6.97 |
6 | June | 36,176 | 8.13 | 8.35 |
7 | July | 36,808 | 8.27 | 8.22 |
8 | August | 40,098 | 9.01 | 10.25 |
9 | September | 39,566 | 8.89 | 8.57 |
10 | October | 39,133 | 8.79 | 8.32 |
11 | November | 47,701 | 10.72 | 10.65 |
12 | December | 37,124 | 8.34 | 8.78 |
Label: Interview Date Section Name: Record Identification Section Number: 0 Question Number: 9 Column: 19-26 Type of Variable: Char SAS Variable Name: IDATE Question Prologue: Question: Interview Date |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
HIDDEN | Data not displayed Notes: Due to the nature of the data or the size of the table for display, this information is not printed for this report |
445,132 | 100.00 | 100.00 |
Label: Interview Month Section Name: Record Identification Section Number: 0 Question Number: 10 Column: 19-20 Type of Variable: Char SAS Variable Name: IMONTH Question Prologue: Question: Interview Month |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | January | 36,624 | 8.23 | 8.92 |
2 | February | 35,284 | 7.93 | 7.15 |
3 | March | 35,706 | 8.02 | 7.57 |
4 | April | 32,837 | 7.38 | 6.38 |
5 | May | 38,238 | 8.59 | 8.40 |
6 | June | 36,649 | 8.23 | 8.09 |
7 | July | 34,097 | 7.66 | 8.28 |
8 | August | 41,040 | 9.22 | 10.19 |
9 | September | 35,969 | 8.08 | 8.85 |
10 | October | 36,873 | 8.28 | 7.94 |
11 | November | 37,623 | 8.45 | 8.10 |
12 | December | 44,192 | 9.93 | 10.13 |
Label: Interview Day Section Name: Record Identification Section Number: 0 Question Number: 11 Column: 21-22 Type of Variable: Char SAS Variable Name: IDAY Question Prologue: Question: Interview Day |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
0 | 6 | 0.00 | 0.00 | |
1 | Interview Day | 13,132 | 2.95 | 2.93 |
2 | 14,282 | 3.21 | 3.18 | |
3 | 14,122 | 3.17 | 3.06 | |
4 | 13,750 | 3.09 | 3.13 | |
5 | 14,962 | 3.36 | 3.36 | |
6 | 14,500 | 3.26 | 3.36 | |
7 | 15,271 | 3.43 | 3.47 | |
8 | 15,121 | 3.40 | 3.47 | |
9 | 16,666 | 3.74 | 3.80 | |
10 | 15,720 | 3.53 | 3.52 | |
11 | 15,205 | 3.42 | 3.37 | |
12 | 15,732 | 3.53 | 3.45 | |
13 | 15,235 | 3.42 | 3.33 | |
14 | 15,592 | 3.50 | 3.58 | |
15 | 15,631 | 3.51 | 3.63 | |
16 | 15,847 | 3.56 | 3.54 | |
17 | 14,144 | 3.18 | 3.12 | |
18 | 15,123 | 3.40 | 3.48 | |
19 | 15,278 | 3.43 | 3.34 | |
20 | 15,302 | 3.44 | 3.23 | |
21 | 16,063 | 3.61 | 3.52 | |
22 | 15,694 | 3.53 | 3.50 | |
23 | 14,699 | 3.30 | 3.22 | |
24 | 12,327 | 2.77 | 2.92 | |
25 | 12,717 | 2.86 | 2.81 | |
26 | 14,117 | 3.17 | 3.22 | |
27 | 13,748 | 3.09 | 3.16 | |
28 | 14,575 | 3.27 | 3.35 | |
29 | 12,938 | 2.91 | 2.92 | |
30 | 11,109 | 2.50 | 2.52 | |
31 | 6,524 | 1.47 | 1.51 |
Label: Interview Year Section Name: Record Identification Section Number: 0 Question Number: 12 Column: 23-26 Type of Variable: Char SAS Variable Name: IYEAR Question Prologue: Question: Interview Year |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
2022 | 419,473 | 94.24 | 93.18 | |
2023 | 25,659 | 5.76 | 6.82 |
Label: Final Disposition Section Name: Record Identification Section Number: 0 Question Number: 14 Column: 32-35 Type of Variable: Num SAS Variable Name: DISPCODE Question Prologue: Question: Final Disposition |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1100 | Completed Interview | 353,271 | 79.36 | 72.20 |
1200 | Partial Complete Interview | 91,861 | 20.64 | 27.80 |
Label: Annual Sequence Number Section Name: Record Identification Section Number: 0 Question Number: 15 Column: 36-45 Type of Variable: Char SAS Variable Name: SEQNO Question Prologue: Question: Annual Sequence Number |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
HIDDEN | Data not displayed | 445,132 | 100.00 | 100.00 |
Label: Primary Sampling Unit Section Name: Record Identification Section Number: 0 Question Number: 16 Column: 36-45 Type of Variable: Num SAS Variable Name: _PSU Question Prologue: Question: Primary Sampling Unit (Equal to Annual Sequence Number) |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
HIDDEN | Data not displayed Notes: Value should be unique for a state for a year. Due to the nature of the data or the size of the table for display, this information is not printed for this report |
445,132 | 100.00 | 100.00 |
Label: Correct telephone number? Section Name: Land Line Introduction Section Number: 0 Question Number: 1 Column: 63 Type of Variable: Num SAS Variable Name: CTELENM1 Question Prologue: Variable only on the land line survey Question: Is this (phone number) ? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to LL.02, PVTRESD1 | 96,049 | 100.00 | 100.00 |
2 | No—Terminate Phone Call | 2 | 0.00 | 0.00 |
BLANK | Missing Notes: QSTVER > = 20 |
349,081 | . | . |
Label: Private Residence? Section Name: Land Line Introduction Section Number: 0 Question Number: 2 Column: 64 Type of Variable: Num SAS Variable Name: PVTRESD1 Question Prologue: Variable only on the land line survey Question: Is this a private residence? [READ ONLY IF NECESSARY: “By private residence, we mean someplace like a house or apartment.”] |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to LL.04, STATERE1 | 96,031 | 99.98 | 99.95 |
2 | No—Go to LL.03, COLGHOUS | 19 | 0.02 | 0.05 |
BLANK | Missing Notes: QSTVER >= 20 |
349,082 | . | . |
Label: Do you live in college housing? Section Name: Land Line Introduction Section Number: 0 Question Number: 3 Column: 65 Type of Variable: Num SAS Variable Name: COLGHOUS Question Prologue: Variable only on the land line survey Question: Do you live in college housing? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to LL.04, STATERE1 | 19 | 100.00 | 100.00 |
BLANK | Missing Notes: QSTVER >= 20; or LL.02, PVTRESD1, is coded 1 |
445,113 | . | . |
Label: Resident of State Section Name: Land Line Introduction Section Number: 0 Question Number: 4 Column: 66 Type of Variable: Num SAS Variable Name: STATERE1 Question Prologue: Variable only on the land line survey Question: Do you currently live in ____(state)____? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to LL.05, CELPHON1 | 96,050 | 100.00 | 100.00 |
BLANK | Not asked or Missing Notes: QSTVER >= 20 |
349,082 | . | . |
Label: Cellular Telephone Section Name: Land Line Introduction Section Number: 0 Question Number: 5 Column: 67 Type of Variable: Num SAS Variable Name: CELPHON1 Question Prologue: Variable only on the land line survey Question: Is this a cell telephone? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes, it is a cell phone—Terminate Phone Call | 2 | 0.00 | 0.00 |
2 | Not a cell phone—Go to LL.06, LADULT1 | 96,050 | 100.00 | 100.00 |
BLANK | Missing or Cell Phone Interview Notes: QSTVER >= 20 |
349,080 | . | . |
Label: Are you 18 years of age or older? Section Name: Land Line Introduction Section Number: 0 Question Number: 6 Column: 68 Type of Variable: Num SAS Variable Name: LADULT1 Question Prologue: Variable only on the land line survey Question: Are you 18 years of age or older? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—If LL.03, COLGHOUS, is 1 go to LL.07, COLGSEX1; else go to LL.08, NUMADULT | 95,885 | 99.83 | 99.81 |
2 | No—If LL.03, COLGHOUS, is 1 Terminate Phone Call, else go to LL.08, NUMADULT | 165 | 0.17 | 0.19 |
BLANK | Not asked or Missing Notes: QSTVER >= 20 |
349,082 | . | . |
Label: Are you male or female? Section Name: Land Line Introduction Section Number: 0 Question Number: 7 Column: 69 Type of Variable: Num SAS Variable Name: COLGSEX1 Question Prologue: Variable only on the land line survey Question: Are you male or female? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Male—Go to Section 01.01 GENHLTH | 5 | 23.81 | 32.60 |
2 | Female—Go to Section 01.01 GENHLTH | 16 | 76.19 | 67.40 |
BLANK | Not asked or Missing Notes: QSTVER >= 20; or if LL.03, COLGHOUS, is not coded 1 |
445,111 | . | . |
Label: Number of Adults in Household Section Name: Land Line Introduction Section Number: 0 Question Number: 8 Column: 70-71 Type of Variable: Num SAS Variable Name: NUMADULT Question Prologue: Variable only on the land line survey Question: I need to randomly select one adult who lives in your household to be interviewed. Excluding adults living away from home, such as students away at college, how many members of your household, including yourself, are 18 years of age or older? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Number of adults in the household—Go to LL.09, LANDSEX1 | 43,689 | 45.49 | 31.05 |
2 | Number of adults in the household—Go to LL.10, NUMMEN | 43,123 | 44.90 | 48.40 |
3 | Number of adults in the household—Go to LL.10, NUMMEN | 6,634 | 6.91 | 12.92 |
4 | Number of adults in the household—Go to LL.10, NUMMEN | 1,919 | 2.00 | 5.28 |
5 | Number of adults in the household—Go to LL.10, NUMMEN | 456 | 0.47 | 1.75 |
6 - 99 | 6 or more—Go to LL.10, NUMMEN | 211 | 0.22 | 0.61 |
BLANK | Missing Notes: QSTVER >= 20 |
349,100 | . | . |
Label: Are you male or female? Section Name: Land Line Introduction Section Number: 0 Question Number: 9 Column: 72 Type of Variable: Num SAS Variable Name: LANDSEX1 Question Prologue: Variable only on the land line survey Question: Are you male or female? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
0 | 1 | 0.00 | 0.00 | |
1 | Male—Go to C01.01, GENHLTH | 13,424 | 30.72 | 31.52 |
2 | Female—Go to C01.01, GENHLTH | 30,247 | 69.22 | 68.37 |
3 | Nonbinary—Insert Sex at Birth module or Terminate Phone Call | 7 | 0.02 | 0.03 |
7 | Don’t know/Not Sure—Insert Sex at Birth module or Terminate Phone Call | 7 | 0.02 | 0.01 |
9 | Refused—Insert Sex at Birth module or Terminate Phone Call | 10 | 0.02 | 0.06 |
BLANK | Not asked or Missing Notes: QSTVER >= 20; or if LL.08, NUMADULT, is greater than 1 |
401,436 | . | . |
Label: Number of Adult men in Household Section Name: Land Line Introduction Section Number: 0 Question Number: 10 Column: 73-74 Type of Variable: Num SAS Variable Name: NUMMEN Question Prologue: Variable only on the land line survey Question: How many of these adults are men? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
0 | Number of adult men in the household | 2,448 | 4.85 | 5.62 |
1 | Number of adult men in the household | 41,722 | 82.73 | 74.16 |
2 | Number of adult men in the household | 5,335 | 10.58 | 16.19 |
3 | Number of adult men in the household | 775 | 1.54 | 3.26 |
4 | Number of adult men in the household | 114 | 0.23 | 0.60 |
5 | Number of adult men in the household | 22 | 0.04 | 0.07 |
6 - 99 | 6 or more | 14 | 0.03 | 0.08 |
BLANK | Missing Notes: QSTVER >= 20; or if LL.08, NUMADULT, is equal to 1 |
394,702 | . | . |
Label: Number of Adult women in Household Section Name: Land Line Introduction Section Number: 0 Question Number: 11 Column: 75-76 Type of Variable: Num SAS Variable Name: NUMWOMEN Question Prologue: Variable only on the land line survey Question: So the number of women in the household is [X]. Is that correct? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
0 | Number of adult women in the household | 1,080 | 2.14 | 2.38 |
1 | Number of adult women in the household | 42,129 | 83.53 | 74.82 |
2 | Number of adult women in the household | 6,203 | 12.30 | 18.38 |
3 | Number of adult women in the household | 841 | 1.67 | 3.61 |
4 | Number of adult women in the household | 127 | 0.25 | 0.55 |
5 | Number of adult women in the household | 30 | 0.06 | 0.21 |
6 - 99 | 6 or more | 23 | 0.05 | 0.05 |
BLANK | Missing Notes: QSTVER >= 20; or if LL.08, NUMADULT, is equal to 1 |
394,699 | . | . |
Label: Respondent selection Section Name: Land Line Introduction Section Number: 0 Question Number: 12 Column: 77 Type of Variable: Num SAS Variable Name: RESPSLCT Question Prologue: Question: The person in your household that I need to speak with is [XXX]. Are you the [XXX] in this household |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Male—Go to Section 01.01 GENHLTH | 22,268 | 42.62 | 41.71 |
2 | Female—Go to Section 01.01 GENHLTH | 29,982 | 57.38 | 58.29 |
3 | 1 | 0.00 | 0.00 | |
7 | Don’t know/Not Sure—Terminate Phone Call | 2 | 0.00 | 0.00 |
BLANK | Not asked or Missing Notes: QSTVER >= 20; or if LL.08, NUMADULT, is equal to 1 |
392,879 | . | . |
Label: Safe time to talk Section Name: Cell Phone Introduction Section Number: 0 Question Number: 1 Column: 78 Type of Variable: Num SAS Variable Name: SAFETIME Question Prologue: Variable only on the cell phone survey Question: Is this a safe time to talk with you? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.02, CTELNUM1 | 349,081 | 100.00 | 100.00 |
BLANK | Not asked or Missing Notes: QSTVER < 20 |
96,051 | . | . |
Label: Correct Phone Number? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 2 Column: 79 Type of Variable: Num SAS Variable Name: CTELNUM1 Question Prologue: Variable only on the cell phone survey Question: Is this (phone number) ? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.03, CELLFON5 | 349,079 | 100.00 | 100.00 |
2 | No—Terminate Phone Call | 2 | 0.00 | 0.00 |
BLANK | Not asked or Missing Notes: QSTVER < = 20 |
96,051 | . | . |
Label: Is this a cell phone? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 3 Column: 80 Type of Variable: Num SAS Variable Name: CELLFON5 Question Prologue: Variable only on the cell phone survey Question: Is this a cell phone? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.04, CADULT1 | 349,081 | 100.00 | 100.00 |
BLANK | Not asked or Missing Notes: QSTVER < 20 |
96,051 | . | . |
Label: Are you 18 years of age or older? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 4 Column: 81 Type of Variable: Num SAS Variable Name: CADULT1 Question Prologue: Variable only on the cell phone survey Question: Are you 18 years of age or older? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.05, CELLSEX1 | 349,080 | 100.00 | 100.00 |
BLANK | Not asked or Missing Notes: QSTVER < 20 |
96,052 | . | . |
Label: Are you male or female? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 5 Column: 82 Type of Variable: Num SAS Variable Name: CELLSEX1 Question Prologue: Variable only on the cell phone survey Question: Are you male or female? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Male—Go to CP.06, PVTRESD3 | 173,639 | 49.74 | 50.16 |
2 | Female—Go to CP.06, PVTRESD3 | 174,948 | 50.12 | 49.68 |
3 | Nonbinary—Insert Sex at Birth module or Terminate Phone Call | 328 | 0.09 | 0.10 |
7 | Don’t know/Not Sure—Insert Sex at Birth module or Terminate Phone Call | 51 | 0.01 | 0.02 |
9 | Refused—Insert Sex at Birth module or Terminate Phone Call | 113 | 0.03 | 0.03 |
BLANK | Not asked or Missing Notes: QSTVER < 20 |
96,053 | . | . |
Label: Do you live in a private residence? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 6 Column: 83 Type of Variable: Num SAS Variable Name: PVTRESD3 Question Prologue: Variable only on the cell phone survey Question: Do you live in a private residence? (By private residence, we mean someplace like a house or apartment.) |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.08, CSTATE1 | 347,749 | 99.62 | 99.37 |
2 | No—Go to CP.07 CCLGHOUS | 1,325 | 0.38 | 0.63 |
BLANK | Not asked or Missing Notes: QSTVER < 20 |
96,058 | . | . |
Label: Do you live in college housing? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 7 Column: 84 Type of Variable: Num SAS Variable Name: CCLGHOUS Question Prologue: Variable only on the cell phone survey Question: Do you live in college housing? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.08, CSTATE1 | 1,325 | 100.00 | 100.00 |
BLANK | Missing Notes: QSTVER < 20; or CP.06, PVTRESD3, is coded 1 |
443,807 | . | . |
Label: Do you currently live in ____(state)____? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 8 Column: 85 Type of Variable: Num SAS Variable Name: CSTATE1 Question Prologue: Variable only on the cell phone survey Question: Do you currently live in ____(state)____? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes—Go to CP.10, LANDLINE | 329,216 | 94.31 | 89.18 |
2 | No—Go to CP.09, RSPSTAT1 | 19,856 | 5.69 | 10.82 |
BLANK | Not asked or Missing Notes: QSTVER < 20 |
96,060 | . | . |
Label: Do you also have a landline telephone? Section Name: Cell Phone Introduction Section Number: 0 Question Number: 10 Column: 88 Type of Variable: Num SAS Variable Name: LANDLINE Question Prologue: Variable only on the cell phone survey Question: Do you also have a landline telephone in your home that is used to make and receive calls? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes | 75,600 | 21.66 | 30.16 |
2 | No | 272,138 | 77.96 | 69.55 |
7 | Don’t know/Not sure | 675 | 0.19 | 0.18 |
9 | Refused | 658 | 0.19 | 0.11 |
BLANK | Not asked or Missing Notes: QSTVER < 20; or RSPSTAT1=77 or 99 |
96,061 | . | . |
Label: Number of Adults in Household Section Name: Cell Phone Introduction Section Number: 0 Question Number: 11 Column: 89-90 Type of Variable: Num SAS Variable Name: HHADULT Question Prologue: Variable only on the cell phone survey Question: How many members of your household, including yourself, are 18 years of age or older? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
0 | 4 | 0.00 | 0.00 | |
1 - 76 | Number of adults | 345,640 | 99.02 | 98.90 |
88 | 3 | 0.00 | 0.00 | |
77 | Don’t know/Not sure | 880 | 0.25 | 0.33 |
99 | Refused | 2,544 | 0.73 | 0.78 |
BLANK | Not asked or Missing Notes: QSTVER < 20; or RSPSTAT1=77 or 99 |
96,061 | . | . |
Label: Sex of Respondent Section Name: Respondent Sex Section Number: 0 Question Number: 1 Column: 91 Type of Variable: Num SAS Variable Name: SEXVAR Question Prologue: Question: Sex of Respondent |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Male—Code=1 if LANDSEX1=1 or CELLSEX1=1 or COLGSEX1=1 | 209,239 | 47.01 | 48.69 |
2 | Female—Code=2 if LANDSEX1=2 or CELLSEX1=2 or COLGSEX1=2 | 235,893 | 52.99 | 51.31 |
Label: General Health Section Name: Health Status Core Section Number: 1 Question Number: 1 Column: 101 Type of Variable: Num SAS Variable Name: GENHLTH Question Prologue: Question: Would you say that in general your health is: |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Excellent | 71,878 | 16.15 | 17.40 |
2 | Very good | 148,444 | 33.35 | 31.84 |
3 | Good | 143,598 | 32.26 | 32.48 |
4 | Fair | 60,273 | 13.54 | 13.69 |
5 | Poor | 19,741 | 4.43 | 4.29 |
7 | Don’t know/Not Sure | 810 | 0.18 | 0.19 |
9 | Refused | 385 | 0.09 | 0.10 |
BLANK | Not asked or Missing | 3 | . | . |
Label: Number of Days Physical Health Not Good Section Name: Healthy Days Core Section Number: 2 Question Number: 1 Column: 102-103 Type of Variable: Num SAS Variable Name: PHYSHLTH Question Prologue: Question: Now thinking about your physical health, which includes physical illness and injury, for how many days during the past 30 days was your physical health not good? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 30 | Number of days | 166,386 | 37.38 | 36.75 |
88 | None | 267,819 | 60.17 | 60.54 |
77 | Don’t know/Not sure | 8,875 | 1.99 | 2.21 |
99 | Refused | 2,047 | 0.46 | 0.50 |
BLANK | Not asked or Missing | 5 | . | . |
Label: Number of Days Mental Health Not Good Section Name: Healthy Days Core Section Number: 2 Question Number: 2 Column: 104-105 Type of Variable: Num SAS Variable Name: MENTHLTH Question Prologue: Question: Now thinking about your mental health, which includes stress, depression, and problems with emotions, for how many days during the past 30 days was your mental health not good? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 30 | Number of days Notes: _ _ Number of days |
170,836 | 38.38 | 41.49 |
88 | None | 265,229 | 59.58 | 56.10 |
77 | Don’t know/Not sure | 6,589 | 1.48 | 1.76 |
99 | Refused | 2,475 | 0.56 | 0.65 |
BLANK | Not asked or Missing | 3 | . | . |
Label: Poor Physical or Mental Health Section Name: Healthy Days Core Section Number: 2 Question Number: 3 Column: 106-107 Type of Variable: Num SAS Variable Name: POORHLTH Question Prologue: Question: During the past 30 days, for about how many days did poor physical or mental health keep you from doing your usual activities, such as self-care, work, or recreation? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 - 30 | Number of days Notes: _ _ Number of days |
119,802 | 46.84 | 47.92 |
88 | None | 129,472 | 50.63 | 49.00 |
77 | Don’t know/Not sure | 5,065 | 1.98 | 2.44 |
99 | Refused | 1,407 | 0.55 | 0.63 |
BLANK | Not asked or Missing Notes: Section 02.01, PHYSHLTH, is 88 and Section 2.02, MENTHLTH, is 88 |
189,386 | . | . |
Label: What is Primary Source of Health Insurance? Section Name: Health Care Access Core Section Number: 3 Question Number: 1 Column: 108-109 Type of Variable: Num SAS Variable Name: PRIMINSR Question Prologue: Question: What is the current primary source of your health insurance? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | A plan purchased through an employer or union (including plans purchased through another person´s employer) | 161,388 | 36.26 | 39.07 |
2 | A private nongovernmental plan that you or another family member buys on your own | 36,931 | 8.30 | 9.28 |
3 | Medicare | 135,848 | 30.52 | 20.78 |
4 | Medigap | 536 | 0.12 | 0.15 |
5 | Medicaid | 29,072 | 6.53 | 8.51 |
6 | Children´s Health Insurance Program (CHIP) | 188 | 0.04 | 0.06 |
7 | Military related health care: TRICARE (CHAMPUS) / VA health care / CHAMP- VA | 15,373 | 3.45 | 3.28 |
8 | Indian Health Service | 1,385 | 0.31 | 0.17 |
9 | State sponsored health plan | 12,878 | 2.89 | 2.76 |
10 | Other government program | 10,630 | 2.39 | 2.70 |
88 | No coverage of any type | 23,018 | 5.17 | 8.07 |
77 | Don’t know/Not Sure | 9,890 | 2.22 | 3.22 |
99 | Refused | 7,991 | 1.80 | 1.95 |
BLANK | Not asked or Missing | 4 | . | . |
Label: Have Personal Health Care Provider? Section Name: Health Care Access Core Section Number: 3 Question Number: 2 Column: 110 Type of Variable: Num SAS Variable Name: PERSDOC3 Question Prologue: Question: Do you have one person or a group of doctors that you think of as your personal health care provider? |
||||
Value | Value Label | Frequency | Percentage | Weighted Percentage |
---|---|---|---|---|
1 | Yes, only one | 246,967 | 55.48 | 52.27 |
2 | More than one | 136,685 | 30.71 | 28.78 |
3 | No | 57,105 | 12.83 | 17.65 |
7 | Don’t know/Not Sure | 3,270 | 0.73 | 1.01 |
9 | Refused | 1,103 | 0.25 | 0.29 |
